Certifications › Compare
Certified units by country
The rest of this page asks who has more. This asks who has more where — one market, every artist, priced at that country's own certifying body's published threshold.
Pick a market
27 countries, 883 plaques, 16 artists deep in the biggest. Every figure is a floor, and every plaque is priced at the body named beside it.
| Country · 27 | Certified there | Certified units |
|---|---|---|
| NigeriaNG | 16 artists · 505 plaques · TurnTable (TCSN) | 53,100,000 |
| United StatesUS | 11 artists · 36 plaques · RIAA | 42,700,000 |
| United KingdomUK | 13 artists · 68 plaques · BPI | 22,820,000 |
| FranceFR | 11 artists · 38 plaques · SNEP | 6,866,663 |
| CanadaCA | 9 artists · 48 plaques · Music Canada | 4,720,000 |
| MexicoMX | 2 artists · 2 plaques · AMPROFON | 1,980,000 |
| SpainES | 7 artists · 10 plaques · Promusicae | 1,550,000 |
| GermanyDE | 3 artists · 3 plaques · BVMI | 1,500,000 |
| South AfricaZA | 3 artists · 20 plaques · RiSA | 1,160,000 |
| New ZealandNZ | 9 artists · 38 plaques · RMNZ | 1,147,500 |
| ItalyIT | 5 artists · 5 plaques · FIMI | 1,100,000 |
| AustraliaAU | 4 artists · 8 plaques · ARIA | 1,085,000 |
| SwedenSE | 2 artists · 9 plaques · GLF | 750,000 |
| BrazilBR | 2 artists · 8 plaques · Pro-Música Brasil | 700,000 |
| PortugalPT | 8 artists · 15 plaques · AFP | 684,000 |
| DenmarkDK | 6 artists · 12 plaques · IFPI Denmark | 670,000 |
| SwitzerlandCH | 6 artists · 21 plaques · IFPI | 590,000 |
| NetherlandsNL | 5 artists · 9 plaques · NVPI | 511,623 |
| BelgiumBE | 3 artists · 4 plaques · Ultratop | 160,000 |
| NorwayNO | 2 artists · 3 plaques · IFPI Norway | 130,000 |
| AustriaAT | 4 artists · 5 plaques · IFPI Austria | 120,000 |
| HungaryHU | 2 artists · 3 plaques · MAHASZ | 35,000 |
| PolandPL | 4 artists · 5 plaques · 4 not counted · ZPAV | 30,000 |
| GreeceGR | 3 artists · 4 plaques · IFPI Greece | 27,000 |
| Czech RepublicCZ | 1 artist · 1 plaque · ČNS IFPI (Czechia) | 11,261 |
| SlovakiaSK | 1 artist · 1 plaque · ČNS IFPI (Slovakia) | 7,834 |
| ColombiaCO | 2 artists · 2 plaques · 2 not counted · Pro Musica Colombia | not counted ¹ |
¹ A country with plaques but no published threshold is listed, never summed — the plaque is real, the scale is not available. How this is counted ↗
How this is counted
One plaque per release per country
At its current tier. Gold → Platinum → 2× Platinum is the same sales recertified, never three sales.
Each body's own threshold
Streams-based bodies — Czechia, Denmark, France, the Netherlands, Norway and Slovakia — are converted with the body's own published download-equivalence, never an estimate.
Not quite everything can be priced
Mexico and Sweden publish their song levels in streams and no download-equivalence — those plaques are converted at 100 streams to a unit, the ratio Denmark and Norway publish, and marked §. Poland measures singles in złoty of revenue and Colombia publishes no thresholds. Greece is priced at IFPI's June 2013 level — the last the umbrella body ever published for it — and marked ¶. The unpriced plaques are listed, never summed, and never hidden.