Certifications › Compare
Certified units by country
The rest of this page asks who has more. This asks who has more where — one market, every artist, priced at that country's own certifying body's published threshold.
Pick a market
27 countries, 1,219 plaques, 16 artists deep in the biggest. Every figure is a floor, and every plaque is priced at the body named beside it.
| Country · 27 | Certified there | Certified units |
|---|---|---|
| NigeriaNG | 16 artists · 668 plaques · TurnTable (TCSN) | 73,375,000 |
| United StatesUS | 13 artists · 48 plaques · RIAA | 72,700,000 |
| United KingdomUK | 14 artists · 96 plaques · BPI | 41,620,000 |
| FranceFR | 12 artists · 57 plaques · SNEP | 10,799,994 |
| CanadaCA | 10 artists · 68 plaques · Music Canada | 6,720,000 |
| GermanyDE | 6 artists · 7 plaques · BVMI | 4,200,000 |
| MexicoMX | 3 artists · 3 plaques · AMPROFON | 3,740,000 |
| ItalyIT | 7 artists · 9 plaques · FIMI | 3,300,000 |
| AustraliaAU | 6 artists · 19 plaques · ARIA | 2,800,000 |
| SpainES | 10 artists · 14 plaques · Promusicae | 2,400,000 |
| South AfricaZA | 5 artists · 27 plaques · RiSA | 2,300,000 |
| New ZealandNZ | 11 artists · 55 plaques · RMNZ | 2,047,500 |
| SwedenSE | 3 artists · 11 plaques · GLF | 1,710,000 |
| DenmarkDK | 8 artists · 18 plaques · IFPI Denmark | 1,525,000 |
| PortugalPT | 9 artists · 25 plaques · AFP | 1,131,000 |
| BrazilBR | 5 artists · 15 plaques · Pro-Música Brasil | 1,080,000 |
| SwitzerlandCH | 7 artists · 26 plaques · IFPI | 725,000 |
| NetherlandsNL | 6 artists · 11 plaques · NVPI | 697,669 |
| BelgiumBE | 5 artists · 7 plaques · Ultratop | 400,000 |
| NorwayNO | 3 artists · 4 plaques · IFPI Norway | 190,000 |
| AustriaAT | 5 artists · 8 plaques · IFPI Austria | 165,000 |
| GreeceGR | 5 artists · 7 plaques · IFPI Greece | 60,000 |
| HungaryHU | 2 artists · 3 plaques · MAHASZ | 35,000 |
| PolandPL | 6 artists · 9 plaques · 8 not counted · ZPAV | 30,000 |
| Czech RepublicCZ | 1 artist · 1 plaque · ČNS IFPI (Czechia) | 11,261 |
| SlovakiaSK | 1 artist · 1 plaque · ČNS IFPI (Slovakia) | 7,834 |
| ColombiaCO | 2 artists · 2 plaques · 2 not counted · Pro Musica Colombia | not counted ¹ |
¹ A country with plaques but no published threshold is listed, never summed — the plaque is real, the scale is not available. How this is counted ↗
How this is counted
One plaque per release per country
At its current tier. Gold → Platinum → 2× Platinum is the same sales recertified, never three sales.
Each body's own threshold
Streams-based bodies — Czechia, Denmark, France, the Netherlands, Norway and Slovakia — are converted with the body's own published download-equivalence, never an estimate.
Not quite everything can be priced
Mexico and Sweden publish their song levels in streams and no download-equivalence — those plaques are converted at 100 streams to a unit, the ratio Denmark and Norway publish, and marked §. Poland measures singles in złoty of revenue and Colombia publishes no thresholds. Greece is priced at IFPI's June 2013 level — the last the umbrella body ever published for it — and marked ¶. The unpriced plaques are listed, never summed, and never hidden.